|
IMPRESSIVE Estate Home on 1.24 Acres! PRIVATE ENTRANCE from Driveway. Guest Efficiency Apt w/Full BA,Gunite Pool,Lighted Tennis & Bball Court. MAIN LVL MSTR w/Triple Tray Ceiling,2 Walk-In Closets & Custom En-Suite w/Skylights. Open Concept Main Lvl w/Stately Exec Office,2-Story Entry,Brazillian Hdwds,Great RM w/Vaulted Ceiling,Generously Sized Chef's Kitchen w/2 Islands,2 DW's,2 Ovens,Butler's Pantry w/Wine Ref,Granite Countertops,Eat-In Area & SS Appl.Unbelieveable Upper Lvl Theatre RM.Finished LL w/Daylight Windows,Pet Wash Station,Wet Bar,Full BA,Fitness RM,Rec RM & Great RM w/FR & Built-In's. Whole Home Generator,Irr Systm,Fenced-In Backyard,5-Car Gar & More. Exceptional Location w/Access to Nearby Parks,Trails,Shopping & Dining.
DAYS ON MARKET | 8 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | SARGENT WOODS | YEAR BUILT | 1990 |
COMMUNITY | 4904 - Marion - Lawrence | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lawrence Township |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric, Fans Ceiling Paddle |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Common Area |
APPLIANCES | Cook Top Gas, Dishwasher, Garbage Disposal, Microwave, Oven Double, Oven-Convection Feature, Refrigerator, Separate Ice Machine |
AREA | 4904 - Marion - Lawrence |
BASEMENT | 9 feet+Ceiling, Daylite Windows, Finished, Finished Ceiling, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Driveway Asphalt, Fence Full Rear, Pool Below Ground, Sprinkler/Irrigation System, Tennis Court |
GARAGE | Attached, Detached, Multiple Garages, Yes |
HEAT | DualSystem, ForcedAir |
HOA DUES | 150; Annually |
INTERIOR | 2 Stories, Built In Book Shelves, Ceiling Cathedral, Ceiling Tray, Hardwood Floors, Skylights, Walk In Closet |
LOT | 1.2400 acre(s) |
LOT DESCRIPTION | Sidewalks, Tree Mature, Wooded |
LOT DIMENSIONS | 1.24 Acres |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | SARGENT WOODS |
TAXES | 4872 |
UTILITIES | Cable Available,Gas Connected,High Speed Internet Avail |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Seth
Patton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Realty Services
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.